<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Boston Biotech Watch</title>
	<atom:link href="http://bostonbiotechwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonbiotechwatch.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 14:56:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on How I stopped worrying and learned to love Twitter: Top Hundred Life Sciences Twitterers to Follow by marycanady</title>
		<link>http://bostonbiotechwatch.com/2012/03/19/how-i-stopped-worrying-and-learned-to-love-twitter-top-hundred-life-sciences-twitterers-to-follow/#comment-1441</link>
		<dc:creator><![CDATA[marycanady]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 14:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=593#comment-1441</guid>
		<description><![CDATA[Hi Steve,

Great list and thanks for including us. I missed it at first that each link was to the Twitter list, you might want to put that in the text. I&#039;d also like to follow all 100 at once, if you make an uber list please @ me.

We did this analysis of Biotech Twitterers 18 months ago using Klout, would be interesting to cross reference the list and redo:

http://bit.ly/bio_inf

Thanks again!]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,</p>
<p>Great list and thanks for including us. I missed it at first that each link was to the Twitter list, you might want to put that in the text. I&#8217;d also like to follow all 100 at once, if you make an uber list please @ me.</p>
<p>We did this analysis of Biotech Twitterers 18 months ago using Klout, would be interesting to cross reference the list and redo:</p>
<p><a href="http://bit.ly/bio_inf" rel="nofollow">http://bit.ly/bio_inf</a></p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I stopped worrying and learned to love Twitter: Top Hundred Life Sciences Twitterers to Follow by Steve Dickman</title>
		<link>http://bostonbiotechwatch.com/2012/03/19/how-i-stopped-worrying-and-learned-to-love-twitter-top-hundred-life-sciences-twitterers-to-follow/#comment-1440</link>
		<dc:creator><![CDATA[Steve Dickman]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 13:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=593#comment-1440</guid>
		<description><![CDATA[Glad you liked the blog. Twitter button: good idea! It&#039;s there now.]]></description>
		<content:encoded><![CDATA[<p>Glad you liked the blog. Twitter button: good idea! It&#8217;s there now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I stopped worrying and learned to love Twitter: Top Hundred Life Sciences Twitterers to Follow by Lacerta Bio BD&#38;L (@LacertaBio)</title>
		<link>http://bostonbiotechwatch.com/2012/03/19/how-i-stopped-worrying-and-learned-to-love-twitter-top-hundred-life-sciences-twitterers-to-follow/#comment-1437</link>
		<dc:creator><![CDATA[Lacerta Bio BD&#38;L (@LacertaBio)]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=593#comment-1437</guid>
		<description><![CDATA[Wow! We&#039;re flattered! Thanks!]]></description>
		<content:encoded><![CDATA[<p>Wow! We&#8217;re flattered! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I stopped worrying and learned to love Twitter: Top Hundred Life Sciences Twitterers to Follow by Jessica @jyingling</title>
		<link>http://bostonbiotechwatch.com/2012/03/19/how-i-stopped-worrying-and-learned-to-love-twitter-top-hundred-life-sciences-twitterers-to-follow/#comment-1436</link>
		<dc:creator><![CDATA[Jessica @jyingling]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 13:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=593#comment-1436</guid>
		<description><![CDATA[Great list!  Now just need a Twitter share button on the blog!]]></description>
		<content:encoded><![CDATA[<p>Great list!  Now just need a Twitter share button on the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I stopped worrying and learned to love Twitter: Top Hundred Life Sciences Twitterers to Follow by Ruby Gadelrab (@DivaBiotech)</title>
		<link>http://bostonbiotechwatch.com/2012/03/19/how-i-stopped-worrying-and-learned-to-love-twitter-top-hundred-life-sciences-twitterers-to-follow/#comment-1431</link>
		<dc:creator><![CDATA[Ruby Gadelrab (@DivaBiotech)]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 18:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=593#comment-1431</guid>
		<description><![CDATA[Thank you - am honored to be part of such an amazing list of people!]]></description>
		<content:encoded><![CDATA[<p>Thank you &#8211; am honored to be part of such an amazing list of people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I stopped worrying and learned to love Twitter: Top Hundred Life Sciences Twitterers to Follow by Sherry Nouraini (@snouraini)</title>
		<link>http://bostonbiotechwatch.com/2012/03/19/how-i-stopped-worrying-and-learned-to-love-twitter-top-hundred-life-sciences-twitterers-to-follow/#comment-1430</link>
		<dc:creator><![CDATA[Sherry Nouraini (@snouraini)]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 17:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=593#comment-1430</guid>
		<description><![CDATA[What a great list, thank you!  I&#039;m off to follow.]]></description>
		<content:encoded><![CDATA[<p>What a great list, thank you!  I&#8217;m off to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the Amgen Takeout of Micromet Juice German Biotech? Can Anything? by Ute Mercker</title>
		<link>http://bostonbiotechwatch.com/2012/03/13/can-the-amgen-takeout-of-micromet-juice-german-biotech-can-anything/#comment-1428</link>
		<dc:creator><![CDATA[Ute Mercker]]></dc:creator>
		<pubDate>Wed, 14 Mar 2012 09:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=579#comment-1428</guid>
		<description><![CDATA[Dear Mr. Dickman,

Thanks for the interesting analysis. For the past 15 years, we have been active as the regional venture fund of Berlin and offer (corporate) VCs as well as Business Angels the opportunity to coinvest into Berlin biotech start-ups. Jerini was one of our portfolio companies and an exciting exit for all investors! 
I also wanted to mention that the ERP-Startfonds of KfW bank is providing matching funds (up to 5 Mio. € per company) for VC or Business Angel investors in Germany.

I am looking forward to your next issue!

Ute Mercker]]></description>
		<content:encoded><![CDATA[<p>Dear Mr. Dickman,</p>
<p>Thanks for the interesting analysis. For the past 15 years, we have been active as the regional venture fund of Berlin and offer (corporate) VCs as well as Business Angels the opportunity to coinvest into Berlin biotech start-ups. Jerini was one of our portfolio companies and an exciting exit for all investors!<br />
I also wanted to mention that the ERP-Startfonds of KfW bank is providing matching funds (up to 5 Mio. € per company) for VC or Business Angel investors in Germany.</p>
<p>I am looking forward to your next issue!</p>
<p>Ute Mercker</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Roche is shopping for – and why it’s shopping in Israel by Can the Amgen Takeout of Micromet Juice German Biotech? Can Anything? &#124; Boston Biotech Watch</title>
		<link>http://bostonbiotechwatch.com/2009/11/16/what-roche-is-shopping-for-%e2%80%93-and-why-it%e2%80%99s-shopping-in-israel/#comment-1425</link>
		<dc:creator><![CDATA[Can the Amgen Takeout of Micromet Juice German Biotech? Can Anything? &#124; Boston Biotech Watch]]></dc:creator>
		<pubDate>Tue, 13 Mar 2012 11:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=48#comment-1425</guid>
		<description><![CDATA[[...] time I checked, the pharmaceutical industry was shutting down internal research and scouring the world for innovation. Some pharma CEOs are saying that pharma should not invest in internal R&amp;D at all any more. By [...]]]></description>
		<content:encoded><![CDATA[<p>[...] time I checked, the pharmaceutical industry was shutting down internal research and scouring the world for innovation. Some pharma CEOs are saying that pharma should not invest in internal R&amp;D at all any more. By [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Targets Sweet Spot for Consumer Health: Connecting You With Your Data by Amelia Rocchi</title>
		<link>http://bostonbiotechwatch.com/2011/11/08/startup-targets-sweet-spot-for-consumer-health-connecting-you-with-your-data/#comment-1404</link>
		<dc:creator><![CDATA[Amelia Rocchi]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 23:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=467#comment-1404</guid>
		<description><![CDATA[Hi Victoria!
I see you registered for InsideTracker and wanted to reach out to send you a code for $50. If you are still interested please email me back: contactus@Segterra.com and I can answer any questions you have and offer the code as well.

Best,
Amelia]]></description>
		<content:encoded><![CDATA[<p>Hi Victoria!<br />
I see you registered for InsideTracker and wanted to reach out to send you a code for $50. If you are still interested please email me back: <a href="mailto:contactus@Segterra.com">contactus@Segterra.com</a> and I can answer any questions you have and offer the code as well.</p>
<p>Best,<br />
Amelia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Startup Targets Sweet Spot for Consumer Health: Connecting You With Your Data by Victoria</title>
		<link>http://bostonbiotechwatch.com/2011/11/08/startup-targets-sweet-spot-for-consumer-health-connecting-you-with-your-data/#comment-1403</link>
		<dc:creator><![CDATA[Victoria]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=467#comment-1403</guid>
		<description><![CDATA[It was recently suggested to me that I may have low-nutrient blood.  This product would be helpful in discovering if i have a deficiency.]]></description>
		<content:encoded><![CDATA[<p>It was recently suggested to me that I may have low-nutrient blood.  This product would be helpful in discovering if i have a deficiency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

