<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Boston Biotech Watch</title>
	<atom:link href="http://bostonbiotechwatch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonbiotechwatch.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 13:01:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Clouds Over the VC sky by Domain Sheds the VC Blues &#171; Boston Biotech Watch</title>
		<link>http://bostonbiotechwatch.com/2009/10/26/clouds-over-the-vc-sky/#comment-51</link>
		<dc:creator>Domain Sheds the VC Blues &#171; Boston Biotech Watch</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=31#comment-51</guid>
		<description>[...] Worse for VCs, fund-raising is down and the returns for many if not most funds have been negative for years. The actual numbers are unknown, though Boston Biotech Watch’s parent CBT Advisors got access to some aggregate data in 2008 that was pretty sobering, showing a majority of 232 healthcare funds over twenty-two years returning barely more than their invested capital, data we will share upon request. The reasons for this fund-raising roadblock have much to do with that performance, intensified by the structural issues that have beset many of the funds’ limited partners, an issue Boston Biotech Watch covered in an earlier post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Worse for VCs, fund-raising is down and the returns for many if not most funds have been negative for years. The actual numbers are unknown, though Boston Biotech Watch’s parent CBT Advisors got access to some aggregate data in 2008 that was pretty sobering, showing a majority of 232 healthcare funds over twenty-two years returning barely more than their invested capital, data we will share upon request. The reasons for this fund-raising roadblock have much to do with that performance, intensified by the structural issues that have beset many of the funds’ limited partners, an issue Boston Biotech Watch covered in an earlier post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicine Gets Personal &#8211; But How Do VCs Make Money? by Anne Morriss</title>
		<link>http://bostonbiotechwatch.com/2009/12/21/medicine-gets-personal-but-how-do-vcs-make-money/#comment-26</link>
		<dc:creator>Anne Morriss</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=53#comment-26</guid>
		<description>I&#039;d love to join your list. Thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to join your list. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicine Gets Personal &#8211; But How Do VCs Make Money? by Nick Rahall</title>
		<link>http://bostonbiotechwatch.com/2009/12/21/medicine-gets-personal-but-how-do-vcs-make-money/#comment-20</link>
		<dc:creator>Nick Rahall</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=53#comment-20</guid>
		<description>I really like this blog. Please continue the great work. Regards!!!</description>
		<content:encoded><![CDATA[<p>I really like this blog. Please continue the great work. Regards!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medicine Gets Personal &#8211; But How Do VCs Make Money? by HURIEZ</title>
		<link>http://bostonbiotechwatch.com/2009/12/21/medicine-gets-personal-but-how-do-vcs-make-money/#comment-16</link>
		<dc:creator>HURIEZ</dc:creator>
		<pubDate>Sun, 27 Dec 2009 10:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://bostonbiotechwatch.com/?p=53#comment-16</guid>
		<description>Hello,
Great article congratulations; 
Don&#039;t forget the emerging market of personalized medicine and molecular diagnostic companies in Europe although we are still far behind here... But there are some good initiatives right now. 
You can have a look at companies such as TcLand expression (www.tcland-expression.com) or initiative such as EPEMED (www.epemed.org). 
Kind regards
Alain Huriez
CEO TcLand Expression</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Great article congratulations;<br />
Don&#8217;t forget the emerging market of personalized medicine and molecular diagnostic companies in Europe although we are still far behind here&#8230; But there are some good initiatives right now.<br />
You can have a look at companies such as TcLand expression (www.tcland-expression.com) or initiative such as EPEMED (www.epemed.org).<br />
Kind regards<br />
Alain Huriez<br />
CEO TcLand Expression</p>
]]></content:encoded>
	</item>
</channel>
</rss>
